|
|
Gastos CocoVans |
aa |
|
Contabilidad con Sol Cana
chats
McQueen con Antonio 2021/2022
2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
Popular | a | a | a | a | a | a |
Commerzbank | a | a | a | a | a | a |
Stripe Cocotours | a | a | a | a | ||
Stripe Actas | a | a | a | a | ||
PayPal Cocotours | ||||||
PayPal Actas (legal) | ||||||
PayPal Actas (info) | ||||||
PayPal Actas (steve) | ||||||
Tab | ||||||
Transferwise | a | a | a | a | ||
Scotiabank TTLP 21000065122 RD$ | ||||||
Scotiabank TTLP 21000628271 US$ | ||||||
Scotiabank Yaya RD$ | ||||||
Scotiabank Yaya US$ |
Cocotours - POPULAR |
|||||||
Beneficiary name: Country: Address: Town: Bank identifier code: Account number: Bank name: Bank country: Bank address: Bank city: |
Cocotours Dominican Republic Plaza Internacional Sosua, Puerto Plata BPDODOSX or BPDODOSXXXX 718556590 Banco Popular Dominicano Dominican Republic Torre Popular Santo Domingo |
||||||
Itaka |
Cedok |
|
|